MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Eligible customers have the option of deferring their first payment up to 90 days. Eligible Tiers 1-2 Only.
Qualification: Available on Subvented and Standard rate cotracts financed through SFS (excl. 84-month financing).
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently have a qualifying Stellantis vehicle, or who have had a contract expire within the last 365 calendar days of the program start date (if applicable per the Qualifying Program Criteria); and enter into a new purchase or lease of an eligible model are eligible to participate. No lease turn-in or trade-in is required to be eligible for this offer. Customer must finance or lease through Stellantis Financial Services to be eligible for this program. Residency restrictions may apply.
Qualification: This program is not compatible with any Conquest Bonus Cash program. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original $1,000 Stellantis DrivePlus Mastercard Certificate Offer are automatically qualified to receive benefit under this program.
Qualification: Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person. Only one certificate per account and per customer can be earned during a reward year.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.87 | $86.01 per Month per $1,000 Financed |
| 24 - 35 | 5.87 | $44.26 per Month per $1,000 Financed |
| 36 - 47 | 5.87 | $30.36 per Month per $1,000 Financed |
| 48 - 59 | 5.87 | $23.43 per Month per $1,000 Financed |
| 60 - 62 | 5.87 | $19.27 per Month per $1,000 Financed |
| 63 | 5.87 | $18.48 per Month per $1,000 Financed |
| 64 - 71 | 6.91 | $18.73 per Month per $1,000 Financed |
| 72 | 6.91 | $17.01 per Month per $1,000 Financed |
| 73 - 83 | 8.49 | $17.59 per Month per $1,000 Financed |
| 84 | 8.49 | $15.83 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 | 5.49 | $23.25 per Month per $1,000 Financed |
| 49 - 59 | 5.49 | $22.83 per Month per $1,000 Financed |
| 60 | 5.49 | $19.10 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.49 | $16.14 per Month per $1,000 Financed |
| 78 | 5.49 | $15.27 per Month per $1,000 Financed |
| 79 - 83 | 5.49 | $15.11 per Month per $1,000 Financed |
| 84 | 5.49 | $14.37 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.75 | $1,004.79 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 65 | 5.75 | $18.94 per Month per $1,000 Financed |
| 66 | 5.75 | $17.71 per Month per $1,000 Financed |
| 67 - 71 | 5.75 | $17.48 per Month per $1,000 Financed |
| 72 | 5.75 | $16.46 per Month per $1,000 Financed |
| 73 - 77 | 6 | $16.38 per Month per $1,000 Financed |
| 78 | 6 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 6.25 | $15.47 per Month per $1,000 Financed |
| 84 | 6.25 | $14.73 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
| 36 - 47 | 4.99 | $29.97 per Month per $1,000 Financed |
| 48 | 4.99 | $23.02 per Month per $1,000 Financed |
| 49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
| 60 | 5.24 | $18.98 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.99 | $16.38 per Month per $1,000 Financed |
| 78 | 5.99 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 5.99 | $15.35 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 36 | 0 | $28.00 per Month per $1,000 Financed |
| 72 | 5.9 | $16.53 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 84 | 5.9 | $14.56 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Residency restrictions may apply. APR financing must go through Stellantis Financial Services. For the 84 Month Term Customers must be considered 1/2 Tier. Qualifying Tier 1 and 2 customers, see Stellantis Financial Services 84-month program details.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash/Combo APR, Bonus Cash programs, Affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs. This program is NOT compatible with the 90 day deferral program. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.95 | $29.20 per Month per $1,000 Financed |
| 48 | 4.95 | $23.01 per Month per $1,000 Financed |
| 49 - 59 | 5.05 | $22.63 per Month per $1,000 Financed |
| 60 | 5.05 | $18.89 per Month per $1,000 Financed |
| 61 - 65 | 5.32 | $18.75 per Month per $1,000 Financed |
| 66 | 5.32 | $17.51 per Month per $1,000 Financed |
| 67 - 71 | 5.41 | $17.33 per Month per $1,000 Financed |
| 72 | 5.41 | $16.30 per Month per $1,000 Financed |
| 73 - 74 | 5.62 | $16.21 per Month per $1,000 Financed |
| 75 | 5.62 | $15.84 per Month per $1,000 Financed |
| 76 - 77 | 5.73 | $15.72 per Month per $1,000 Financed |
| 78 | 5.73 | $15.39 per Month per $1,000 Financed |
| 79 - 83 | 5.93 | $15.32 per Month per $1,000 Financed |
| 84 | 5.93 | $14.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.53 | $1,004.61 per Month per $1,000 Financed |
| 12 - 23 | 5.53 | $85.85 per Month per $1,000 Financed |
| 24 - 35 | 5.53 | $44.11 per Month per $1,000 Financed |
| 36 - 47 | 5.53 | $30.21 per Month per $1,000 Financed |
| 48 - 59 | 5.53 | $23.27 per Month per $1,000 Financed |
| 60 - 62 | 5.53 | $19.12 per Month per $1,000 Financed |
| 63 | 5.53 | $18.32 per Month per $1,000 Financed |
| 72 | 5.68 | $16.42 per Month per $1,000 Financed |
| 84 | 6.18 | $14.69 per Month per $1,000 Financed |
| 96 | 6.83 | $13.55 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.17 | $44.40 per Month per $1,000 Financed |
| 36 - 47 | 6.17 | $30.50 per Month per $1,000 Financed |
| 48 - 59 | 6.17 | $23.56 per Month per $1,000 Financed |
| 60 | 6.17 | $19.41 per Month per $1,000 Financed |
| 61 - 71 | 6.01 | $19.07 per Month per $1,000 Financed |
| 72 | 6.01 | $16.58 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.83 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.83 | $85.99 per Month per $1,000 Financed |
| 24 - 35 | 5.83 | $44.24 per Month per $1,000 Financed |
| 36 - 47 | 5.83 | $30.34 per Month per $1,000 Financed |
| 48 - 59 | 5.83 | $23.41 per Month per $1,000 Financed |
| 60 | 5.83 | $19.25 per Month per $1,000 Financed |
| 61 - 71 | 6.21 | $19.16 per Month per $1,000 Financed |
| 72 | 6.21 | $16.67 per Month per $1,000 Financed |
| 73 - 83 | 6.87 | $16.80 per Month per $1,000 Financed |
| 84 | 6.87 | $15.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.72 | $1,004.77 per Month per $1,000 Financed |
| 12 - 23 | 5.72 | $85.94 per Month per $1,000 Financed |
| 24 - 35 | 5.72 | $44.19 per Month per $1,000 Financed |
| 36 - 47 | 5.72 | $30.30 per Month per $1,000 Financed |
| 48 - 59 | 5.72 | $23.36 per Month per $1,000 Financed |
| 60 - 65 | 5.72 | $19.20 per Month per $1,000 Financed |
| 66 | 5.72 | $17.70 per Month per $1,000 Financed |
| 67 - 71 | 5.9 | $17.55 per Month per $1,000 Financed |
| 72 - 77 | 5.9 | $16.53 per Month per $1,000 Financed |
| 78 | 5.9 | $15.47 per Month per $1,000 Financed |
| 79 - 83 | 6.52 | $15.60 per Month per $1,000 Financed |
| 84 | 6.52 | $14.86 per Month per $1,000 Financed |
| 85 - 95 | 7.17 | $15.04 per Month per $1,000 Financed |
| 96 | 7.17 | $13.72 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.97 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.97 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.97 | $44.31 per Month per $1,000 Financed |
| 36 - 47 | 5.97 | $30.41 per Month per $1,000 Financed |
| 48 - 59 | 5.97 | $23.47 per Month per $1,000 Financed |
| 60 | 5.97 | $19.32 per Month per $1,000 Financed |
| 61 - 71 | 6.5 | $19.29 per Month per $1,000 Financed |
| 72 | 6.5 | $16.81 per Month per $1,000 Financed |
| 73 - 83 | 6.81 | $16.77 per Month per $1,000 Financed |
| 84 | 6.81 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.69 | $1,007.24 per Month per $1,000 Financed |
| 12 - 23 | 8.69 | $87.31 per Month per $1,000 Financed |
| 24 - 35 | 8.69 | $45.54 per Month per $1,000 Financed |
| 36 | 8.69 | $31.66 per Month per $1,000 Financed |
| 37 - 47 | 8.69 | $30.91 per Month per $1,000 Financed |
| 48 | 8.69 | $24.74 per Month per $1,000 Financed |
| 49 - 59 | 8.84 | $24.39 per Month per $1,000 Financed |
| 60 | 8.84 | $20.68 per Month per $1,000 Financed |
| 61 - 65 | 8.89 | $20.44 per Month per $1,000 Financed |
| 66 | 8.89 | $19.21 per Month per $1,000 Financed |
| 67 - 71 | 8.94 | $19.01 per Month per $1,000 Financed |
| 72 | 8.94 | $18.00 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.9 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.9 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.9 | $44.28 per Month per $1,000 Financed |
| 36 - 47 | 5.9 | $30.38 per Month per $1,000 Financed |
| 48 - 59 | 5.9 | $23.44 per Month per $1,000 Financed |
| 60 | 5.9 | $19.29 per Month per $1,000 Financed |
| 61 - 71 | 6.12 | $19.12 per Month per $1,000 Financed |
| 72 | 6.12 | $16.63 per Month per $1,000 Financed |
| 73 - 83 | 6.53 | $16.64 per Month per $1,000 Financed |
| 84 | 6.53 | $14.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 - 59 | 5.49 | $23.25 per Month per $1,000 Financed |
| 60 - 62 | 5.49 | $19.10 per Month per $1,000 Financed |
| 63 | 5.49 | $18.31 per Month per $1,000 Financed |
| 64 - 71 | 5.99 | $18.29 per Month per $1,000 Financed |
| 72 - 74 | 5.99 | $16.57 per Month per $1,000 Financed |
| 75 | 5.99 | $16.02 per Month per $1,000 Financed |
| 76 - 83 | 6.49 | $16.08 per Month per $1,000 Financed |
| 84 | 6.49 | $14.84 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 5.59 | $44.14 per Month per $1,000 Financed |
| 36 - 47 | 5.59 | $30.24 per Month per $1,000 Financed |
| 48 | 5.59 | $23.30 per Month per $1,000 Financed |
| 49 - 59 | 5.79 | $22.96 per Month per $1,000 Financed |
| 60 - 65 | 5.79 | $19.24 per Month per $1,000 Financed |
| 66 | 5.79 | $17.73 per Month per $1,000 Financed |
| 67 - 71 | 6.09 | $17.64 per Month per $1,000 Financed |
| 72 - 74 | 6.09 | $16.62 per Month per $1,000 Financed |
| 75 | 6.09 | $16.06 per Month per $1,000 Financed |
| 76 - 83 | 6.89 | $16.27 per Month per $1,000 Financed |
| 84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.28 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.28 | $85.74 per Month per $1,000 Financed |
| 24 - 35 | 5.28 | $44.00 per Month per $1,000 Financed |
| 36 - 47 | 5.28 | $30.10 per Month per $1,000 Financed |
| 48 - 59 | 5.28 | $23.16 per Month per $1,000 Financed |
| 60 | 5.28 | $19.00 per Month per $1,000 Financed |
| 61 - 71 | 5.61 | $18.88 per Month per $1,000 Financed |
| 72 | 5.61 | $16.39 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 4.69 | $85.47 per Month per $1,000 Financed |
| 24 - 35 | 4.69 | $43.73 per Month per $1,000 Financed |
| 36 - 47 | 4.69 | $29.83 per Month per $1,000 Financed |
| 48 | 4.69 | $22.89 per Month per $1,000 Financed |
| 49 - 59 | 4.69 | $22.46 per Month per $1,000 Financed |
| 60 | 4.69 | $18.73 per Month per $1,000 Financed |
| 61 - 71 | 4.99 | $18.59 per Month per $1,000 Financed |
| 72 - 74 | 4.99 | $16.10 per Month per $1,000 Financed |
| 75 | 4.99 | $15.55 per Month per $1,000 Financed |
| 76 - 83 | 5.49 | $15.61 per Month per $1,000 Financed |
| 84 | 5.49 | $14.37 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.67 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.67 | $85.91 per Month per $1,000 Financed |
| 24 - 35 | 5.67 | $44.17 per Month per $1,000 Financed |
| 36 - 47 | 5.67 | $30.27 per Month per $1,000 Financed |
| 48 - 59 | 5.67 | $23.33 per Month per $1,000 Financed |
| 60 | 5.67 | $19.18 per Month per $1,000 Financed |
| 61 - 71 | 5.82 | $18.98 per Month per $1,000 Financed |
| 72 | 5.82 | $16.49 per Month per $1,000 Financed |
| 73 - 83 | 6.34 | $16.55 per Month per $1,000 Financed |
| 84 | 6.34 | $14.77 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.5 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
| 24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
| 36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
| 48 - 59 | 6.5 | $23.71 per Month per $1,000 Financed |
| 60 | 6.5 | $19.57 per Month per $1,000 Financed |
| 61 - 71 | 6.18 | $19.14 per Month per $1,000 Financed |
| 72 | 6.18 | $16.66 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 9.85 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 9.85 | $87.85 per Month per $1,000 Financed |
| 24 - 35 | 9.85 | $46.08 per Month per $1,000 Financed |
| 36 - 47 | 9.85 | $32.20 per Month per $1,000 Financed |
| 48 - 59 | 9.85 | $25.29 per Month per $1,000 Financed |
| 60 | 9.85 | $21.17 per Month per $1,000 Financed |
| 61 - 71 | 12.68 | $22.32 per Month per $1,000 Financed |
| 72 | 12.68 | $19.91 per Month per $1,000 Financed |
| 73 - 83 | 13.99 | $20.42 per Month per $1,000 Financed |
| 84 | 13.99 | $18.73 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.67 | $85.91 per Month per $1,000 Financed |
| 24 - 35 | 5.67 | $44.17 per Month per $1,000 Financed |
| 36 | 5.67 | $30.27 per Month per $1,000 Financed |
| 37 - 47 | 5.66 | $29.52 per Month per $1,000 Financed |
| 48 | 5.66 | $23.33 per Month per $1,000 Financed |
| 49 - 59 | 5.71 | $22.93 per Month per $1,000 Financed |
| 60 | 5.71 | $19.20 per Month per $1,000 Financed |
| 61 - 71 | 5.91 | $19.02 per Month per $1,000 Financed |
| 72 | 5.91 | $16.53 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.0047875 |
| 23 | 0.0047875 |
| 24 | 0.0047875 |
| 27 | 0.0047875 |
| 36 | 0.00389167 |
| 39 | 0.00389167 |
| 42 | 0.00389167 |
| 48 | 0.0035375 |
| 60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00263 |
| 36 | 0.0027 |
| 48 | 0.00358 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 27 | 0.00477 |
| 39 | 0.00448 |
| 42 | 0.00452 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0024 |
| 39 | 0.0024 |
| 42 | 0.0024 |
| 48 | 0.0024 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0028 |
| 39 | 0.0028 |
| 42 | 0.0028 |
| 48 | 0.0028 |
| 60 | 0.0028 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00214 |
| 39 | 0.00214 |
| 42 | 0.00214 |
| 48 | 0.00235 |
| 54 | 0.00235 |
| 60 | 0.00235 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0027 |
| 39 | 0.0027 |
| 42 | 0.0027 |
| 48 | 0.0027 |
| 54 | 0.0027 |
| 60 | 0.0027 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00215 |
| 39 | 0.00215 |
| 42 | 0.00215 |
| 48 | 0.00215 |
| 54 | 0.00215 |
| 60 | 0.00215 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00237 |
| 39 | 0.00237 |
| 42 | 0.00237 |
| 48 | 0.00237 |
| 60 | 0.00237 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0028 |
| 27 | 0.0028 |
| 36 | 0.0028 |
| 39 | 0.0028 |
| 42 | 0.0028 |
| 48 | 0.0028 |
| 51 | 0.0028 |
| 60 | 0.00315 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00235 |
| 39 | 0.00235 |
| 42 | 0.00235 |
